Mirazul
Mijas - Apartment
Availability and prices
Accommodation
Description
The apartment in Mijas has 3 bedrooms and has capacity for 4 people.
The apartment is 90 m².
The accommodation is equipped with the following items: garden, garden furniture, fenced garden, 25 m² terrace, washing machine, barbecue, iron, hair dryer, central heating, air conditioning throughout the house, communal swimming pool, open-air parking near the building.
In the induction independent kitchen, refrigerator, oven, freezer, dishwasher, dishes/cutlery, coffee machine, toaster and kettle are provided.
The apartment is 90 m².
The accommodation is equipped with the following items: garden, garden furniture, fenced garden, 25 m² terrace, washing machine, barbecue, iron, hair dryer, central heating, air conditioning throughout the house, communal swimming pool, open-air parking near the building.
In the induction independent kitchen, refrigerator, oven, freezer, dishwasher, dishes/cutlery, coffee machine, toaster and kettle are provided.
Special features
Swimming pool
Air-Conditioned
Garden
Terrace
Bedroom(s)
1 King size bed
2 Single beds
1 Bunk bed
Independent kitchen (induction)
Refrigerator
Oven
Freezer
Dishwasher
Dishes/Cutlery
Coffee machine
Toaster
Kettle
Bathroom(s)
1 Bathroom with bathtub
1 Bathroom with shower
2 Toilets
General
Garden
Garden furniture
Fenced garden
25 m² terrace
Washing machine
Barbecue
Iron
Hair dryer
90 m² Property
136 m² Plot
Central heating: Included
Air conditioning throughout the house: Included
Communal Swimming pool
Communal Swimming pool
max depth 1.6 m, opening date 1/5, closing date 30/9
Open-air parking near the building: Included
Bed linen: Included
Final cleaning: Included
Towels: Included
Map and distances
Availability calendar
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Video
Other relevant information
Accommodation Registration Number
VUT/MA/95670