Calanova Golf | with terrace in Mijas
La Cala de Mijas - Apartment
Availability and prices
Accommodation
Description
The apartment in La Cala de Mijas has 2 bedrooms and has capacity for 1 people.
The apartment is 98 m².
The accommodation is equipped with the following items: garden, garden furniture, fenced garden, 23 m² terrace, washing machine, iron, safe, hair dryer, central heating, air conditioning throughout the house, communal+children's swimming pool, garage the same building, 1 TV.
In the gas open plan kitchen, refrigerator, microwave, oven, freezer, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster and kettle are provided.
The apartment is 98 m².
The accommodation is equipped with the following items: garden, garden furniture, fenced garden, 23 m² terrace, washing machine, iron, safe, hair dryer, central heating, air conditioning throughout the house, communal+children's swimming pool, garage the same building, 1 TV.
In the gas open plan kitchen, refrigerator, microwave, oven, freezer, dishwasher, dishes/cutlery, kitchen utensils, coffee machine, toaster and kettle are provided.
Special features
Swimming pool
Air-Conditioned
Garden
Terrace
Bedroom(s)
4 Single beds
1 Sofa bed single
Open plan kitchen (gas)
Refrigerator
Microwave
Oven
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
2 Bathrooms with shower
General
1 TV
Garden
Garden furniture
Fenced garden
23 m² terrace
Washing machine
Iron
Safe
Hair dryer
98 m² Property
120 m² Plot
Central heating: Included
Air conditioning throughout the house: Included
Communal+children's Swimming pool
Communal+children's Swimming pool
max depth 1.8 m, min depth 0.2 m, opening date 1/4, closing date 9/9
Garage the same building: Included
Bed linen: Included
Final cleaning: Included
Towels: Included
Map and distances
Availability calendar
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Other relevant information
Accommodation Registration Number
VUT/MA/96742